The ChartExportOptions type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| ChartExportOptions |
Construct a ChartExportOptions object with default settings. See properties for a description of settings.
| |
| ChartExportOptions(String, ChartExportType, Int32, Int32, Nullable Size , Brush, String, Nullable Size , Font, Brush, Boolean) |
Construct a ChartExportOptions object with header settings.
| |
| ChartExportOptions(String, ChartExportType, Int32, Int32, Nullable Size , Brush, String, Nullable Size , Font, Brush, Boolean, String, Nullable Size , Font, Brush, Boolean) |
Construct a ChartExportOptions object with header and footer settings.
|
Properties
| Name | Description | |
|---|---|---|
| ExportFormat | PDF / JPEG / PNG / GIF / BMP | |
| FilePath | If FilePath is given, the chart will be saved to that location according to the given ExportFormat; Export function will return null. If not given, the Export function returns the stream of data or a Bitmap object as the case may be. | |
| FooterAsWatermarkPdf | For PDF export only. Whether footer text should be part of the chart (watermarked) or part of the PDF document (Implication: links become clickable; text become selectable). | |
| FooterBrush | Footer Brush | |
| FooterFont | Footer Font | |
| FooterMargin | Horizontal distance from left & Vertical distance from bottom of the page. | |
| FooterText | Footer Text. Use {DATETIME} to insert current time. | |
| HeaderAsWatermarkPdf | For PDF export only. Whether header text should be part of the chart (watermarked) or part of the PDF document (Implication: links become clickable; text become selectable). | |
| HeaderBrush | Header Brush | |
| HeaderFont | Header Font | |
| HeaderMargin | Horizontal distance from left & Vertical distance from top of the page. | |
| HeaderText | Header Text. Use {DATETIME} to insert current time. | |
| Height | Total height including PageMargin. | |
| PageBrush | Page Brush | |
| PageMargin | Horizontal and vertical space around the chart. To be filled by PageBrush. | |
| Width | Total width including PageMargin. |
See Also