Border type for node or chart. Applies to hpcSettings-Node_BorderShapeList and hpcSettings-Chart_BorderShape.
Namespace: UnifoChart.HierarchyAssembly: UnifoChart.Hierarchy (in UnifoChart.Hierarchy.dll) Version: 5.1.0.0 (5.1.0)
Syntax
public enum BorderShapeType
Members
| Member name | Value | Description | |
|---|---|---|---|
| SolidRectangle | 0 | Sharp rectangle | |
| DashedRectangle | 1 | Dashed rectangle | |
| DottedRectangle | 2 | Dotted rectangle | |
| Rectangle3D | 3 | 3D-Style rectangle | |
| GradientRectangle | 4 | Gradient rectangle | |
| RoundedRectangle | 5 | Rectangle with rounded corners | |
| Circle | 6 | Circle | |
| None | 7 | No border |
See Also